| Year | Rank | Team | Details |
|---|---|---|---|
| 2026 | 1 | Cerritos College | GPA: 3.50 |
| 2026 | 2 | Lemoore College | GPA: 3.22 |
| 2026 | 3 | Sacramento City College | GPA: 3.13 |
CCCAA Men
3 winners · 2026–2026
| Year | Rank | Team | Details |
|---|---|---|---|
| 2026 | 1 | Cerritos College | GPA: 3.50 |
| 2026 | 2 | Lemoore College | GPA: 3.22 |
| 2026 | 3 | Sacramento City College | GPA: 3.13 |
National Wrestling Coaches Association · nwcaonline.com