| Year | Rank | Team | Details |
|---|---|---|---|
| 2026 | 1 | Cerritos College | GPA: 3.51 |
| 2026 | 2 | Sacramento City College | GPA: 3.40 |
| 2026 | 3 | Sierra College | GPA: 3.32 |
CCCAA Women
3 winners · 2026–2026
| Year | Rank | Team | Details |
|---|---|---|---|
| 2026 | 1 | Cerritos College | GPA: 3.51 |
| 2026 | 2 | Sacramento City College | GPA: 3.40 |
| 2026 | 3 | Sierra College | GPA: 3.32 |
National Wrestling Coaches Association · nwcaonline.com