| 2014 | Aaron Lint | Winslow High School | State | Maine | Section 1 | Award: State Wrestler of the Year |
| 2014 | Adam Connell | McCallie School | State | Tennessee | Section 3 | Award: State Wrestler of the Year |
| 2014 | Alfred Bannister | Bishop McNamara High School | State | Maryland | Section 2 | Award: State Wrestler of the Year |
| 2014 | Andrew and Christian LaBrie | Exeter/West Greenwich High School | State | Rhode Island | Section 1 | Award: State Wrestler of the Year |
| 2014 | Bo Nickal | Allen High School | State | Texas | Section 6 | Award: State Wrestler of the Year |
| 2014 | Brandon Womack | Scottsboro High School | State | Alabama | Section 3 | Award: State Wrestler of the Year |
| 2014 | Brent Fleetwood | Smyrna High School | State | Delaware | Section 2 | Award: State Wrestler of the Year |
| 2014 | Brock Ervin | Union County High School | State | Kentucky | Section 2 | Award: State Wrestler of the Year |
| 2014 | Bryce Meredith | Cheyenne Central High School | State | Wyoming | Section 8 | Award: State Wrestler of the Year |
| 2014 | Chip Ness | Buford High School | State | Georgia | Section 3 | Award: State Wrestler of the Year |
| 2014 | Chris Nile | Forsyth High School | State | Montana | Section 8 | Award: State Wrestler of the Year |
| 2014 | Christian Monserrat | Methuen High School | State | Massachusetts | Section 1 | Award: State Wrestler of the Year |
| 2014 | Clay Walker | Eastside High School | State | South Carolina | Section 3 | Award: State Wrestler of the Year |
| 2014 | Coy Ozias | Christiansburg High School | State | Virginia | Section 2 | Award: State Wrestler of the Year |
| 2014 | Daniel Lewis | Blue Springs High School | State | Missouri | Section 5 | Award: State Wrestler of the Year |
| 2014 | Donovan Peek | Green Valley High School | State | Nevada | Section 7 | Award: State Wrestler of the Year |
| 2014 | Gary Wayne Harding | Collinsville High School | State | Oklahoma | Section 6 | Award: State Wrestler of the Year |
| 2014 | Isaac Deaton | Valdez High School | State | Alaska | Section 8 | Award: State Wrestler of the Year |
| 2014 | JaVaughn Perkins | Omaha North High School | State | Nebraska | Section 5 | Award: State Wrestler of the Year |
| 2014 | Jacob Danishek | Miamisburg Dayton Christian | State | Ohio | Section 2 | Award: State Wrestler of the Year |
| 2014 | Jacob Grigg | East Gaston High School | State | North Carolina | Section 3 | Award: State Wrestler of the Year |
| 2014 | James Flint | Brandon High School | State | Florida | Section 3 | Award: State Wrestler of the Year |
| 2014 | Jens Lantz | Ellsworth High School | State | Wisconsin | Section 4 | Award: State Wrestler of the Year |
| 2014 | Jesse Webb | Mt. Anthony Union High School | State | Vermont | Section 1 | Award: State Wrestler of the Year |
| 2014 | Joe Chimelski | Nashua North High School | State | New Hampshire | Section 1 | Award: State Wrestler of the Year |
| 2014 | Johnny Sebastian | Bergen Catholic | State | New Jersey | Section 1 | Award: State Wrestler of the Year |
| 2014 | Josh Terao | Mid-Pacific Institute | State | Hawaii | Section 7 | Award: State Wrestler of the Year |
| 2014 | Joshua Alber | Dakota High School | State | Illinois | Section 4 | Award: State Wrestler of the Year |
| 2014 | Kory Windham | St. Michael's High School | State | New Mexico | Section 6 | Award: State Wrestler of the Year |
| 2014 | Maia Phanthadara | Roosevelt High School | State | Hawaii | Section 7 | Award: State Wrestler of the Year |
| 2014 | Marcus Harrington | Waterloo West High School | State | Iowa | Section 4 | Award: State Wrestler of the Year |
| 2014 | Michael Cook | Kuna High School | State | Idaho | Section 8 | Award: State Wrestler of the Year |
| 2014 | Nick Nevillis | Clovis High School | State | California | Section 7 | Award: State Wrestler of the Year |
| 2014 | Phil Downing | Broomfield High School | State | Colorado | Section 6 | Award: State Wrestler of the Year |
| 2014 | Pierre Gaud | Cibola High School | State | Arizona | Section 7 | Award: State Wrestler of the Year |
| 2014 | Preston Weigel | Hays High School | State | Kansas | Section 5 | Award: State Wrestler of the Year |
| 2014 | Ryan Blees | Bismarck High School | State | North Dakota | Section 5 | Award: State Wrestler of the Year |
| 2014 | Ryan Christensen | Woodinville High School | State | Washington | Section 8 | Award: State Wrestler of the Year |
| 2014 | Ryan Schuman | Tri-Valley High School | State | South Dakota | Section 5 | Award: State Wrestler of the Year |
| 2014 | Shakur Rasheed | Longwood High School | State | New York | Section 1 | Award: State Wrestler of the Year |
| 2014 | Stevan Micic | Hanover Central High School | State | Indiana | Section 4 | Award: State Wrestler of the Year |
| 2014 | Tanner Mann | Little Rock Central High School | State | Arkansas | Section 6 | Award: State Wrestler of the Year |
| 2014 | Terrance Fanning | Preston High School | State | West Virginia | Section 2 | Award: State Wrestler of the Year |
| 2014 | Tommy Thorn | St. Michael-Albertville High School | State | Minnesota | Section 5 | Award: State Wrestler of the Year |
| 2014 | Trevor Schermer | Brusly High School | State | Louisiana | Section 3 | Award: State Wrestler of the Year |
| 2014 | Tyler Berger | Crook County High School | State | Oregon | Section 8 | Award: State Wrestler of the Year |
| 2014 | Zac Hall | St. Johns High School | State | Michigan | Section 4 | Award: State Wrestler of the Year |
| 2013 | Adam Coon | Fowlerville High School | State | Michigan | Section 4 | Award: State Wrestler of the Year |
| 2013 | Adam Corey | Timberlane Regional High School | State | New Hampshire | Section 1 | Award: State Wrestler of the Year |
| 2013 | Aero Amo | Rapid City Central High School | State | South Dakota | Section 5 | Award: State Wrestler of the Year |
| 2013 | Anthony Ashnault | South Plainfield High School | State | New Jersey | Section 1 | Award: State Wrestler of the Year |
| 2013 | Blake Bosch | Ashley Wishek High School | State | North Dakota | Section 5 | Award: State Wrestler of the Year |
| 2013 | Bo Jordan | St. Paris Graham High School | State | Ohio | Section 2 | Award: State Wrestler of the Year |
| 2013 | Brandon Sorensen | Denver-Tripoli High School | State | Iowa | Section 4 | Award: State Wrestler of the Year |
| 2013 | Bryce Weatherston | Belgrade High School | State | Montana | Section 8 | Award: State Wrestler of the Year |
| 2013 | Connor Campo | St. Paul's School | State | Louisiana | Section 3 | Award: State Wrestler of the Year |
| 2013 | Dalton Brady | Chandler High School | State | Arizona | Section 7 | Award: State Wrestler of the Year |
| 2013 | Dane Pestano | Kamehameha Kapalama | State | Hawaii | Section 7 | Award: State Wrestler of the Year |
| 2013 | Dani Fischer | Campbell County High School | State | Wyoming | Section 8 | Award: State Wrestler of the Year |
| 2013 | Garet Krohn | Arvada High School | State | Colorado | Section 6 | Award: State Wrestler of the Year |
| 2013 | Garrett Lineberger | Thomas Stone High School | State | Maryland | Section 2 | Award: State Wrestler of the Year |
| 2013 | Grant LaMont | Maple Mountain High School | State | Utah | Section 7 | Award: State Wrestler of the Year |
| 2013 | Isaiah Martinez | Lemoore High School | State | California | Section 7 | Award: State Wrestler of the Year |
| 2013 | J'Den Cox | Columbia Hickman High School | State | Missouri | Section 5 | Award: State Wrestler of the Year |
| 2013 | Jacob Morrissey | Oconto Falls High School | State | Wisconsin | Section 4 | Award: State Wrestler of the Year |
| 2013 | Jacob Stevens | Soddy Daisy High School | State | Tennessee | Section 3 | Award: State Wrestler of the Year |
| 2013 | Jake Anderson | Central Cass High School | State | Nebraska | Section 5 | Award: State Wrestler of the Year |
| 2013 | Jake Short | Simley High School | State | Minnesota | Section 5 | Award: State Wrestler of the Year |
| 2013 | Jake Velarde | North Kitsap High School | State | Washington | Section 8 | Award: State Wrestler of the Year |
| 2013 | Jared Jensen | Brunswick High School | State | Maine | Section 1 | Award: State Wrestler of the Year |
| 2013 | Jared Johnshoy | Melba High School | State | Idaho | Section 8 | Award: State Wrestler of the Year |
| 2013 | Joey Dance | Christiansburg High School | State | Virginia | Section 2 | Award: State Wrestler of the Year |
| 2013 | Justin Arthur | Huntington High School | State | West Virginia | Section 2 | Award: State Wrestler of the Year |
| 2013 | Kevin Cooper | Simon Kenton High School | State | Kentucky | Section 2 | Award: State Wrestler of the Year |
| 2013 | Kevin Norstrem | Brandon High School | State | Florida | Section 3 | Award: State Wrestler of the Year |
| 2013 | Kyle Langenderfer | Lincoln-Way East High School | State | Illinois | Section 4 | Award: State Wrestler of the Year |
| 2013 | Lucas Randall | North Marion High School | State | Oregon | Section 8 | Award: State Wrestler of the Year |
| 2013 | Miguel Calixto | Mt. Anthony Union High School | State | Vermont | Section 1 | Award: State Wrestler of the Year |
| 2013 | Mitch Sliga | Fishers High School | State | Indiana | Section 4 | Award: State Wrestler of the Year |
| 2013 | Nathan Butler | Leavenworth High School | State | Kansas | Section 5 | Award: State Wrestler of the Year |
| 2013 | Nick Hall | Thompson High School | State | Alabama | Section 3 | Award: State Wrestler of the Year |
| 2013 | Nick Kee | Scotland High School | State | North Carolina | Section 3 | Award: State Wrestler of the Year |
| 2013 | Nick Leitten | Fort Mill High School | State | South Carolina | Section 3 | Award: State Wrestler of the Year |
| 2013 | Nick Tighe | Phoenix High School | State | New York | Section 1 | Award: State Wrestler of the Year |
| 2013 | Oliver Pierce | Allen High School | State | Texas | Section 6 | Award: State Wrestler of the Year |
| 2013 | Paul Mascarenas | Cleveland High School | State | New Mexico | Section 6 | Award: State Wrestler of the Year |
| 2013 | Paul Sughrue | Methuen High School | State | Massachusetts | Section 1 | Award: State Wrestler of the Year |
| 2013 | Rilen Skieens | Service High School | State | Alaska | Section 8 | Award: State Wrestler of the Year |
| 2013 | Spencer Empy | Reed High School | State | Nevada | Section 7 | Award: State Wrestler of the Year |
| 2013 | Tyler Askey | Northgate High School | State | Georgia | Section 3 | Award: State Wrestler of the Year |
| 2013 | Tyler Kurtz | Cabot High School | State | Arkansas | Section 6 | Award: State Wrestler of the Year |
| 2013 | Zach Beard | Tuttle High School | State | Oklahoma | Section 6 | Award: State Wrestler of the Year |
| 2013 | Zack Boyles | Smyrna High School | State | Delaware | Section 2 | Award: State Wrestler of the Year |
| 2013 | Zain Retherford | Benton High School | State | Pennsylvania | Section 2 | Award: State Wrestler of the Year |
| 2012 | Alex Cisneros | Selma High School | State | California | Section 7 | Award: State Wrestler of the Year |
| 2012 | Alex Cisneros | Selma HS (CA) | Regional | California | Section 7 | Award: Regional Senior Wrestler of the Year |
| 2012 | Andrew Reidy | Grand Island High School | State | Nebraska | Section 5 | Award: State Wrestler of the Year |
| 2012 | Austin Trott | Camden County High School | State | Georgia | Section 3 | Award: State Wrestler of the Year |
| 2012 | Brandon Brindley | Mortimer Jordan High School | State | Alabama | Section 3 | Award: State Wrestler of the Year |
| 2012 | Brandon Charbonneau | Emporia High School | State | Kansas | Section 5 | Award: State Wrestler of the Year |
| 2012 | Brandon Kingsley | Apple Valley High School | State | Minnesota | Section 5 | Award: State Wrestler of the Year |
| 2012 | Brandon Kingsley | Apple Valley HS (MN) | Regional | Minnesota | Section 5 | Award: Regional Senior Wrestler of the Year |
| 2012 | Brent Waterman | Belfast Area High School | State | Maine | Section 1 | Award: State Wrestler of the Year |
| 2012 | Chris Caton | Northside Christian Academy | State | North Carolina | National Preps | Award: State Wrestler of the Year |
| 2012 | David Kocer | Wagner High School | State | South Dakota | Section 5 | Award: State Wrestler of the Year |
| 2012 | David Reck | Colonial Forge High School | State | Virginia | Section 2 | Award: State Wrestler of the Year |
| 2012 | Devon Carrillo | Middletown High School | State | Connecticut | Section 1 | Award: State Wrestler of the Year |
| 2012 | Dom Malone | Wyoming Seminary | State | Pennsylvania | National Preps | Award: State Wrestler of the Year |
| 2012 | Dwight Howes | Arvada High School | State | Colorado | Section 6 | Award: State Wrestler of the Year |
| 2012 | Elijah Hull | Lewis County High School | State | West Virginia | Section 2 | Award: State Wrestler of the Year |
| 2012 | Jacob Goodwin | Bishop Lynch High School | State | Texas | National Preps | Award: State Wrestler of the Year |
| 2012 | Jamel Hudson | St. Anthony's High School | State | New York | Section 1 | Award: State Wrestler of the Year |
| 2012 | Jared Miller | Dillingham High School | State | Alaska | Section 8 | Award: State Wrestler of the Year |
| 2012 | Jared Reis | Napoleon High School | State | North Dakota | Section 5 | Award: State Wrestler of the Year |
| 2012 | Jarod Donar | Cuba City/Southwestern | State | Wisconsin | Section 4 | Award: State Wrestler of the Year |
| 2012 | Jason Tsirtsis | Crown Point High School | State | Indiana | Section 4 | Award: State Wrestler of the Year |
| 2012 | Jason Tsirtsis | Crown Point HS (IN) | Regional | Indiana | Section 4 | Award: Regional Senior Wrestler of the Year |
| 2012 | Jay Stine | Worland High School | State | Wyoming | Section 8 | Award: State Wrestler of the Year |
| 2012 | Jeffrey Ott | Belmont Hill School | State | New Hampshire | Section 1 | Award: State Wrestler of the Year |
| 2012 | Jess Martinez | St. Michael's High School | State | New Mexico | Section 6 | Award: State Wrestler of the Year |
| 2012 | Jesse Doyle | Wheatmore High School | State | North Carolina | Section 3 | Award: State Wrestler of the Year |
| 2012 | Jimmy Gulibon | Derry Area High School | State | Pennsylvania | Section 2 | Award: State Wrestler of the Year |
| 2012 | Jimmy Gulibon | Derry Area (PA) | Regional | Pennsylvania | Section 2 | Award: Regional Senior Wrestler of the Year |
| 2012 | Jimmy Gulibon | Derry Area (PA) | National | Pennsylvania | Section 2 | Award: National Senior Wrestler of the Year |
| 2012 | Joano Vicente | East Providence High School | State | Rhode Island | Section 1 | Award: State Wrestler of the Year |
| 2012 | John Fahy | Louisville Trinity High School | State | Kentucky | Section 2 | Award: State Wrestler of the Year |
| 2012 | John Meeks | Des Moines Roosevelt High School | State | Iowa | Section 4 | Award: State Wrestler of the Year |
| 2012 | Jordan Rogers | Mead High School | State | Washington | Section 8 | Award: State Wrestler of the Year |
| 2012 | Jordan Rogers | Mead HS (WA) | Regional | Washington | Section 8 | Award: Regional Senior Wrestler of the Year |
| 2012 | Jordan Wigger | Summerville High School | State | South Carolina | Section 3 | Award: State Wrestler of the Year |
| 2012 | Justin Seim | The Hackley School | State | New York | National Preps | Award: State Wrestler of the Year |
| 2012 | Justin Vanhoose | Kirksville High School | State | Missouri | Section 5 | Award: State Wrestler of the Year |
| 2012 | Kaleb Lemaire | Caesar Rodney High School | State | Delaware | Section 2 | Award: State Wrestler of the Year |
| 2012 | Kyle Garcia | Choctaw High School | State | Oklahoma | Section 6 | Award: State Wrestler of the Year |
| 2012 | Luke Zieger | Glasgow High School | State | Montana | Section 8 | Award: State Wrestler of the Year |
| 2012 | Mark Grey | Blair Academy | State | New Jersey | National Preps | Award: State Wrestler of the Year |
| 2012 | Mark Grey | Blair Academy | National Prep | New Jersey | National Preps | Award: Senior National Prep Wrestler of the Year |
| 2012 | Michael Hooker | Father Ryan High School | State | Tennessee | Section 3 | Award: State Wrestler of the Year |
| 2012 | Mitch Brown | Payson High School | State | Utah | Section 7 | Award: State Wrestler of the Year |
| 2012 | Nathan Kraisser | Centennial High School | State | Maryland | Section 2 | Award: State Wrestler of the Year |
| 2012 | Nick Herrmann | Tascosa High School | State | Texas | Section 6 | Award: State Wrestler of the Year |
| 2012 | Nick Herrmann | Tascosa HS (TX) | Regional | Texas | Section 6 | Award: Regional Senior Wrestler of the Year |
| 2012 | Nick Tavenello | Wadsworth High School | State | Ohio | Section 2 | Award: State Wrestler of the Year |
| 2012 | ODell Lee | Bryant High School | State | Arkansas | Section 6 | Award: State Wrestler of the Year |
| 2012 | Raamiah Bethea | Trenton Central High School | State | New Jersey | Section 1 | Award: State Wrestler of the Year |
| 2012 | Ray Waters | Spring Valley High School | State | Nevada | Section 7 | Award: State Wrestler of the Year |
| 2012 | Raymond Evans | New Plymouth High School | State | Idaho | Section 8 | Award: State Wrestler of the Year |
| 2012 | Rossi Bruno | Brandon High School | State | Florida | Section 3 | Award: State Wrestler of the Year |
| 2012 | Rossi Bruno | Branden HS (FL) | Regional | Florida | Section 3 | Award: Regional Senior Wrestler of the Year |
| 2012 | Ryan O'Boyle | Central Catholic | State | Massachusetts | Section 1 | Award: State Wrestler of the Year |
| 2012 | Ryan O'Boyle | Central Catholic (MA) | Regional | Massachusetts | Section 1 | Award: Regional Senior Wrestler of the Year |
| 2012 | Scott Gibbons | Archbishop Rummel High School | State | Louisiana | Section 3 | Award: State Wrestler of the Year |
| 2012 | Taylor Alen Massa | St. Johns High School | State | Michigan | Section 4 | Award: State Wrestler of the Year |
| 2012 | Todd Murakawa | Punahou School | State | Hawaii | Section 7 | Award: State Wrestler of the Year |
| 2012 | Trey Andrews | Safford High School | State | Arizona | Section 7 | Award: State Wrestler of the Year |
| 2012 | Tyler Rill | Mt. St. Joseph High School | State | Maryland | National Preps | Award: State Wrestler of the Year |
| 2012 | Will Mason | Cape Henry Collegiate | State | Virginia | National Preps | Award: State Wrestler of the Year |
| 2012 | Zac Brunson | Winston Churchill High School | State | Oregon | Section 8 | Award: State Wrestler of the Year |
| 2012 | Zachary Bridson | Timberlane Regional High School | State | New Hampshire | Section 1 | Award: State Wrestler of the Year |
| 2012 | Zak Hale | Mt. Anthony Union High School | State | Vermont | Section 1 | Award: State Wrestler of the Year |
| 2012 | Zane Richards | Carbondale High School | State | Illinois | Section 4 | Award: State Wrestler of the Year |
| 2011 | Aaron Hansen | Summerville High School | State | South Carolina | Section 3 | Award: State Wrestler of the Year |
| 2011 | Andrew Campolattano | Bound Brook High School | State | New Jersey | Section 1 | Award: State Wrestler of the Year |
| 2011 | Andrew Campolattano | Bound Brook HS (NJ) | Regional | New Jersey | Section 1 | Award: Regional Senior Wrestler of the Year |
| 2011 | Austin Breckenridge | Cheyenne Central High School | State | Wyoming | Section 8 | Award: State Wrestler of the Year |
| 2011 | Austin Wilson | Hastings St. Cecilia | State | Nebraska | Section 5 | Award: State Wrestler of the Year |
| 2011 | Bubba Scheffel | Southern Garrett High School | State | Maryland | Section 2 | Award: State Wrestler of the Year |
| 2011 | Caleb Ervin | Union County High School | State | Kentucky | Section 2 | Award: State Wrestler of the Year |
| 2011 | Chris Castillo | Zillah High School | State | Washington | Section 8 | Award: State Wrestler of the Year |
| 2011 | Cody Combs | Sussex Central High School | State | Delaware | Section 2 | Award: State Wrestler of the Year |
| 2011 | Cody Krumwiede | Waverly-Shell Rock High School | State | Iowa | Section 4 | Award: State Wrestler of the Year |
| 2011 | Connor Medbery | Loveland High School | State | Colorado | Section 6 | Award: State Wrestler of the Year |
| 2011 | Connor Medbery | Loveland HS (CO) | Regional | Colorado | Section 6 | Award: Regional Senior Wrestler of the Year |
| 2011 | Conor Youtsey | Mason High School | State | Michigan | Section 4 | Award: State Wrestler of the Year |
| 2011 | Daniel Martinez | Las Vegas Robertson High School | State | New Mexico | Section 6 | Award: State Wrestler of the Year |
| 2011 | Derek Thomas | Layton High School | State | Utah | Section 7 | Award: State Wrestler of the Year |
| 2011 | Destin McCauley | Apple Valley High School | State | Minnesota | Section 5 | Award: State Wrestler of the Year |
| 2011 | Destin McCauley | Apple Valley HS (MN) | Regional | Minnesota | Section 5 | Award: Regional Senior Wrestler of the Year |
| 2011 | Destin McCauley | Apple Valley HS (MN) | National | Minnesota | Section 5 | Award: National Senior Wrestler of the Year |
| 2011 | Devin Visconti | Malden Catholic | State | Massachusetts | Section 1 | Award: State Wrestler of the Year |
| 2011 | Drake Stein | Princeton High School | State | Indiana | Section 4 | Award: State Wrestler of the Year |
| 2011 | Earl Hall | South Dade High School | State | Florida | Section 3 | Award: State Wrestler of the Year |
| 2011 | Eric Lee | Oxford High School | State | Alabama | Section 3 | Award: State Wrestler of the Year |
| 2011 | Ethan Davis | Monett High School | State | Missouri | Section 5 | Award: State Wrestler of the Year |
| 2011 | Evan Silver | Blair Academy (NJ) | National Prep | New Jersey | National Preps | Award: Senior National Prep Wrestler of the Year |
| 2011 | Henry Carlson | Frank W. Cox High School | State | Virginia | Section 2 | Award: State Wrestler of the Year |
| 2011 | Hunter Stieber | Monroeville High School | State | Ohio | Section 2 | Award: State Wrestler of the Year |
| 2011 | Jade Rauser | Broadwater High School | State | Montana | Section 8 | Award: State Wrestler of the Year |
| 2011 | Jade Rauser | Broadwater HS (MT) | Regional | Montana | Section 8 | Award: Regional Senior Wrestler of the Year |
| 2011 | Jared Miller | Dillingham High School | State | Alaska | Section 8 | Award: State Wrestler of the Year |
| 2011 | Jeff Cole | Oyster River High School | State | New Hampshire | Section 1 | Award: State Wrestler of the Year |
| 2011 | Jeromy Davenport | Sallisaw High School | State | Oklahoma | Section 6 | Award: State Wrestler of the Year |
| 2011 | Jesse Thielke | Germantown High School | State | Wisconsin | Section 4 | Award: State Wrestler of the Year |
| 2011 | Jesse Thielke | Germantown HS (WI) | Regional | Wisconsin | Section 4 | Award: Regional Senior Wrestler of the Year |
| 2011 | Joey Kielbasa | Crystal Lake Central High School | State | Illinois | Section 4 | Award: State Wrestler of the Year |
| 2011 | Jonathan Rivera | Kennesaw Mountain High School | State | Georgia | Section 3 | Award: State Wrestler of the Year |
| 2011 | Kory C. DeBerry | Sunnyside High School | State | Arizona | Section 7 | Award: State Wrestler of the Year |
| 2011 | Kyle Bauer | Wheeling Park High School | State | West Virginia | Section 2 | Award: State Wrestler of the Year |
| 2011 | Logan Storley | Webster High School | State | South Dakota | Section 5 | Award: State Wrestler of the Year |
| 2011 | Makhmud Kachaliyev | Harwood Union High School | State | Vermont | Section 1 | Award: State Wrestler of the Year |
| 2011 | Mark Pinero | Archbishop Rummel High School | State | Louisiana | Section 3 | Award: State Wrestler of the Year |
| 2011 | Michael Nord | Lisbon High School | State | North Dakota | Section 5 | Award: State Wrestler of the Year |
| 2011 | Mike Cyr | Scarborough High School | State | Maine | Section 1 | Award: State Wrestler of the Year |
| 2011 | Mike Meyers | Warwick Vets High School | State | Rhode Island | Section 1 | Award: State Wrestler of the Year |
| 2011 | Morgan McIntosh | Calvary Chapel High School | State | California | Section 7 | Award: State Wrestler of the Year |
| 2011 | Morgan McIntosh | Calvary Chapel HS (CA) | Regional | California | Section 7 | Award: Regional Senior Wrestler of the Year |
| 2011 | Napoleon Aniciete | Las Vegas High School | State | Nevada | Section 7 | Award: State Wrestler of the Year |
| 2011 | Nick Gwiazdowski | Duanesburg Jr./Sr. High School | State | New York | Section 1 | Award: State Wrestler of the Year |
| 2011 | Nico Megaludis | Franklin Regional High School | State | Pennsylvania | Section 2 | Award: State Wrestler of the Year |
| 2011 | Nico Megaludis | Franklin Regional HS (PA) | Regional | Pennsylvania | Section 2 | Award: Regional Senior Wrestler of the Year |
| 2011 | Patrick Gillen | Shelton High School | State | Connecticut | Section 1 | Award: State Wrestler of the Year |
| 2011 | Seth Thomas | Roseburg High School | State | Oregon | Section 8 | Award: State Wrestler of the Year |
| 2011 | Shayden Terukina | Kamehameha | State | Hawaii | Section 7 | Award: State Wrestler of the Year |
| 2011 | Shelton Sales | Chatham Central High School | State | North Carolina | Section 3 | Award: State Wrestler of the Year |
| 2011 | T.J. Duncan | McCallie School | State | Tennessee | Section 3 | Award: State Wrestler of the Year |
| 2011 | TJ Duncan | McCallie School (TN) | Regional | Tennessee | Section 3 | Award: Regional Wrestler of the Year |
| 2011 | Tanner Mann | Little Rock Central High School | State | Arkansas | Section 6 | Award: State Wrestler of the Year |
| 2011 | Taylor Moeder | Saint James Academy | State | Kansas | Section 5 | Award: State Wrestler of the Year |
| 2011 | Trey Adamson | Bishop Lynch High School | State | Texas | Section 6 | Award: State Wrestler of the Year |
| 2011 | VJ Giulio | American Falls High School | State | Idaho | Section 8 | Award: State Wrestler of the Year |
| 2010 | Alan Waters | Park Hill High School | State | Missouri | Section 5 | Award: State Wrestler of the Year |
| 2010 | Alan Waters | Park Hill High School | Regional | Missouri | Section 5 | Award: Regional Wrestler of the Year |
| 2010 | Alex Smith | Timberlane Regional High School | State | New Hampshire | Section 1 | Award: State Wrestler of the Year |
| 2010 | Austin Carter | Powell High School | State | Wyoming | Section 8 | Award: State Wrestler of the Year |
| 2010 | Bobby Morales | Laguna Hills High School | State | California | Section 7 | Award: State Wrestler of the Year |
| 2010 | Bobby Telford | St. Mark's High School | State | Delaware | Section 2 | Award: State Wrestler of the Year |
| 2010 | Cameron Croy | Brentwood High School | State | Tennessee | Section 3 | Award: State Wrestler of the Year |
| 2010 | Cameron Croy | Brentwood High School | Regional | Tennessee | Section 3 | Award: Regional Wrestler of the Year |
| 2010 | Carson Kuhn | Alta High School | State | Utah | Section 7 | Award: State Wrestler of the Year |
| 2010 | Charlie Costanzo | Danbury High School | State | Connecticut | Section 1 | Award: State Wrestler of the Year |
| 2010 | Cory Ryak Finch | Safford High School | State | Arizona | Section 7 | Award: State Wrestler of the Year |
| 2010 | Cory Ryak Finch | Safford High School | Regional | Arizona | Section 7 | Award: Regional Wrestler of the Year |
| 2010 | Daniel Ownbey | Enka High School | State | North Carolina | Section 3 | Award: State Wrestler of the Year |
| 2010 | Derek Garcia | Sedro-Woolley High School | State | Washington | Section 8 | Award: State Wrestler of the Year |
| 2010 | Derek Garcia | Olympia High School | Regional | Washington | Section 8 | Award: Regional Wrestler of the Year |
| 2010 | Devin Carter | Christiansburg High School | State | Virginia | Section 2 | Award: State Wrestler of the Year |
| 2010 | Dexter Carter | Catholic High School | State | Arkansas | Section 6 | Award: State Wrestler of the Year |
| 2010 | Dylan Ness | Bloomington Kennedy High School | State | Minnesota | Section 5 | Award: State Wrestler of the Year |
| 2010 | Garrett Kitchens | Southside High School - Gadsden | State | Alabama | Section 3 | Award: State Wrestler of the Year |
| 2010 | George "Brutus" Scheffel | Southern Garrett High School | State | Maryland | Section 2 | Award: State Wrestler of the Year |
| 2010 | Ian Fisher | Perry High School | State | Oklahoma | Section 6 | Award: State Wrestler of the Year |
| 2010 | Ian Harper | Chesterfield High School | State | South Carolina | Section 3 | Award: State Wrestler of the Year |
| 2010 | Isaiah Williams | Haverhill High School | State | Massachusetts | Section 1 | Award: State Wrestler of the Year |
| 2010 | Jacob Snider | Ponderosa High School | State | Colorado | Section 6 | Award: State Wrestler of the Year |
| 2010 | Jared Miller | Kotzebue High School | State | Alaska | Section 8 | Award: State Wrestler of the Year |
| 2010 | Jimmy Lawson | Manchester Township High School | State | New Jersey | Section 1 | Award: State Wrestler of the Year |
| 2010 | Jimmy Lawson | Manchester Township High School | Regional | New Jersey | Section 1 | Award: Regional Wrestler of the Year |
| 2010 | Joel Smith | Collins Hill High School | State | Georgia | Section 3 | Award: State Wrestler of the Year |
| 2010 | Jordan Ng | Punahou High School | State | Hawaii | Section 7 | Award: State Wrestler of the Year |
| 2010 | Jordon Nolan | Parkersburg High School | State | West Virginia | Section 2 | Award: State Wrestler of the Year |
| 2010 | Kyle Caylor | Wichita Northwest High School | State | Kansas | Section 5 | Award: State Wrestler of the Year |
| 2010 | Lee Munster | Grant High School | State | Illinois | Section 4 | Award: State Wrestler of the Year |
| 2010 | Logan Stieber | Monroeville High School | State | Ohio | Section 2 | Award: State Wrestler of the Year |
| 2010 | Louis Trujillo | Rio Rancho High School | State | New Mexico | Section 6 | Award: State Wrestler of the Year |
| 2010 | Louis Trujillo | Rio Rancho High School | Regional | New Mexico | Section 6 | Award: Regional Wrestler of the Year |
| 2010 | Marshall Peppelman | Central Dauphin High School | State | Pennsylvania | Section 2 | Award: State Wrestler of the Year |
| 2010 | Marshall Peppelman | Central Dauphin High School | Regional | Pennsylvania | Section 2 | Award: Regional Wrestler of the Year |
| 2010 | Michael Cullen Love | Catholic High School of Baton Rouge | State | Louisiana | Section 3 | Award: State Wrestler of the Year |
| 2010 | Michael Osborne | Larry A. Ryle High School | State | Kentucky | Section 2 | Award: State Wrestler of the Year |
| 2010 | Nick Moore | Iowa City West High School | State | Iowa | Section 4 | Award: State Wrestler of the Year |
| 2010 | Nick Moore | Iowa City West High School | Regional | Iowa | Section 4 | Award: Regional Wrestler of the Year |
