3 results
| Details | |||
|---|---|---|---|
| 1953 | B. Patterson | Illinois | Milestone: 25 Years of Service |
| 1953 | Geroge Herrick | Brown University | Milestone: 25 Years of Service |
| 1953 | Julius Wagner | Colorado A & M | Milestone: 25 Years of Service |
NWCA Association Awards · Collegiate Coaching Milestones & Service Awards
3 winners
3 results
| Details | |||
|---|---|---|---|
| 1953 | B. Patterson | Illinois | Milestone: 25 Years of Service |
| 1953 | Geroge Herrick | Brown University | Milestone: 25 Years of Service |
| 1953 | Julius Wagner | Colorado A & M | Milestone: 25 Years of Service |
National Wrestling Coaches Association · nwcaonline.com