| Name | School | Details |
|---|---|---|
| David Pacheco | Sacramento City College | Milestone: 200 Dual Wins |
| Kerry McCoy | Maryland | Milestone: 100 Dual Wins |
| Lonnie Morris | Johnson and Wales | Milestone: 200 Dual Wins |
| Tom Kessler | York (PA) | Milestone: 300 Dual Wins |
NWCA Association Awards · Collegiate Coaching Milestones & Service Awards
4 winners
| Name | School | Details |
|---|---|---|
| David Pacheco | Sacramento City College | Milestone: 200 Dual Wins |
| Kerry McCoy | Maryland | Milestone: 100 Dual Wins |
| Lonnie Morris | Johnson and Wales | Milestone: 200 Dual Wins |
| Tom Kessler | York (PA) | Milestone: 300 Dual Wins |
National Wrestling Coaches Association · nwcaonline.com