3 results
| Details | |||
|---|---|---|---|
| 1973 | Creed Westfall | Latrobe HS, PA | Milestone: 25 Years of Service |
| 1973 | Norman Willey | Jefferson HS, IN | Milestone: 25 Years of Service |
| 1973 | Ray Stone | River Valley HS, WI | Milestone: 25 Years of Service |
High School · Scholastic Coaching Milestones & Service Awards
3 winners
3 results
| Details | |||
|---|---|---|---|
| 1973 | Creed Westfall | Latrobe HS, PA | Milestone: 25 Years of Service |
| 1973 | Norman Willey | Jefferson HS, IN | Milestone: 25 Years of Service |
| 1973 | Ray Stone | River Valley HS, WI | Milestone: 25 Years of Service |
National Wrestling Coaches Association · nwcaonline.com