3 results
| Details | |||
|---|---|---|---|
| 1975 | Bro. Melchoir Polowy | Holy Cross HS, LA | Milestone: 25 Years of Service |
| 1975 | Charles Hetrick | Blackwell HS, OK | Milestone: 25 Years of Service |
| 1975 | John Cerra | Hope HS, RI | Milestone: 25 Years of Service |
High School · Scholastic Coaching Milestones & Service Awards
3 winners
3 results
| Details | |||
|---|---|---|---|
| 1975 | Bro. Melchoir Polowy | Holy Cross HS, LA | Milestone: 25 Years of Service |
| 1975 | Charles Hetrick | Blackwell HS, OK | Milestone: 25 Years of Service |
| 1975 | John Cerra | Hope HS, RI | Milestone: 25 Years of Service |
National Wrestling Coaches Association · nwcaonline.com