| Rank | Team | Details |
|---|---|---|
| 1 | University of the Cumberlands | GPA: 3.545 |
| 2 | Life University | GPA: 3.544 |
| 3 | Menlo College | GPA: 3.486 |
| 4 | Oklahoma City University | GPA: 3.322 |
NAIA Women · Team Scholar Awards
4 winners
| Rank | Team | Details |
|---|---|---|
| 1 | University of the Cumberlands | GPA: 3.545 |
| 2 | Life University | GPA: 3.544 |
| 3 | Menlo College | GPA: 3.486 |
| 4 | Oklahoma City University | GPA: 3.322 |
National Wrestling Coaches Association · nwcaonline.com