| Rank | Team | Details |
|---|---|---|
| 1 | University of the Cumberlands | GPA: 3.538 |
| 2 | Indiana Tech | GPA: 3.513 |
| 3 | Life University | GPA: 3.509 |
| 4 | Baker University | GPA: 3.332 |
| 5 | Missouri Baptist University | GPA: 3.224 |
NAIA Women · Team Scholar Awards
5 winners
| Rank | Team | Details |
|---|---|---|
| 1 | University of the Cumberlands | GPA: 3.538 |
| 2 | Indiana Tech | GPA: 3.513 |
| 3 | Life University | GPA: 3.509 |
| 4 | Baker University | GPA: 3.332 |
| 5 | Missouri Baptist University | GPA: 3.224 |
National Wrestling Coaches Association · nwcaonline.com