| Rank | Team | Details |
|---|---|---|
| 1 | University of the Cumberlands | GPA: 3.658 |
| 2 | Life University | GPA: 3.655 |
| 3 | Grand View University | GPA: 3.64 |
| 4 | Indiana Tech | GPA: 3.625 |
| 5 | Campbellsville University | GPA: 3.59 |
NAIA Women · Team Scholar Awards
5 winners
| Rank | Team | Details |
|---|---|---|
| 1 | University of the Cumberlands | GPA: 3.658 |
| 2 | Life University | GPA: 3.655 |
| 3 | Grand View University | GPA: 3.64 |
| 4 | Indiana Tech | GPA: 3.625 |
| 5 | Campbellsville University | GPA: 3.59 |
National Wrestling Coaches Association · nwcaonline.com