| Rank | Team | Details |
|---|---|---|
| 1 | Pratt Community College | GPA: 3.654 |
| 2 | Western Wyoming | GPA: 3.52 |
| 3 | Itasca Community College | GPA: 3.5 |
| 4 | Jamestown Community College | GPA: 3.093 |
| 5 | Indian Hills Community College | GPA: 3.092 |
NJCAA Men · Team Scholar Awards
5 winners
| Rank | Team | Details |
|---|---|---|
| 1 | Pratt Community College | GPA: 3.654 |
| 2 | Western Wyoming | GPA: 3.52 |
| 3 | Itasca Community College | GPA: 3.5 |
| 4 | Jamestown Community College | GPA: 3.093 |
| 5 | Indian Hills Community College | GPA: 3.092 |
National Wrestling Coaches Association · nwcaonline.com