| Rank | Team | Details |
|---|---|---|
| 1 | Minnesota North College Itasca | GPA: 3.75 |
| 2 | Pratt Community College | GPA: 3.585 |
| 3 | Iowa Western Community College | GPA: 3.35 |
| 4 | Indian Hills Community College | GPA: 3.249 |
| 5 | Southwestern Michigan College | GPA: 3.136 |
NJCAA Men · Team Scholar Awards
5 winners
| Rank | Team | Details |
|---|---|---|
| 1 | Minnesota North College Itasca | GPA: 3.75 |
| 2 | Pratt Community College | GPA: 3.585 |
| 3 | Iowa Western Community College | GPA: 3.35 |
| 4 | Indian Hills Community College | GPA: 3.249 |
| 5 | Southwestern Michigan College | GPA: 3.136 |
National Wrestling Coaches Association · nwcaonline.com