| Rank | Team | Details |
|---|---|---|
| 1 | Snow (UT) | GPA: 3.8490 |
| 2 | Umpqua (OR) | GPA: 3.8230 |
| 3 | Indian Hills (IA) | GPA: 3.6950 |
| 4 | Carl Albert St. (OK) | GPA: 3.6575 |
| 5 | Ellsworth (IA) | GPA: 3.5430 |
NJCAA Women · Team Scholar Awards
5 winners
| Rank | Team | Details |
|---|---|---|
| 1 | Snow (UT) | GPA: 3.8490 |
| 2 | Umpqua (OR) | GPA: 3.8230 |
| 3 | Indian Hills (IA) | GPA: 3.6950 |
| 4 | Carl Albert St. (OK) | GPA: 3.6575 |
| 5 | Ellsworth (IA) | GPA: 3.5430 |
National Wrestling Coaches Association · nwcaonline.com