| Rank | Team | Details |
|---|---|---|
| 1 | Snow College | GPA: 3.734 |
| 2 | Hawkeye Community College | GPA: 3.6775 |
| 3 | Southeast Community College (NEB) | GPA: 3.6667 |
| 4 | Northern Oklahoma Community College - Tonkawa | GPA: 3.6275 |
| 5 | Indian Hills Community College | GPA: 3.5358 |
NJCAA Women · Team Scholar Awards
5 winners
| Rank | Team | Details |
|---|---|---|
| 1 | Snow College | GPA: 3.734 |
| 2 | Hawkeye Community College | GPA: 3.6775 |
| 3 | Southeast Community College (NEB) | GPA: 3.6667 |
| 4 | Northern Oklahoma Community College - Tonkawa | GPA: 3.6275 |
| 5 | Indian Hills Community College | GPA: 3.5358 |
National Wrestling Coaches Association · nwcaonline.com