5 results
| Role | |||
|---|---|---|---|
| 2005 | Gary Kroelss | Augsburg College | wrestler |
| 2005 | Jeff Swenson | Augsburg College | coach |
| 2005 | Mark Ambrose | Delaware Valley University | wrestler |
| 2005 | Mitch Brown | St. Lawrence University | wrestler |
| 2005 | Paul Solberg | Luther College* | coach |
NCAA Division III Men · Hall of Fame
5 winners
5 results
| Role | |||
|---|---|---|---|
| 2005 | Gary Kroelss | Augsburg College | wrestler |
| 2005 | Jeff Swenson | Augsburg College | coach |
| 2005 | Mark Ambrose | Delaware Valley University | wrestler |
| 2005 | Mitch Brown | St. Lawrence University | wrestler |
| 2005 | Paul Solberg | Luther College* | coach |
National Wrestling Coaches Association · nwcaonline.com