5 results
| Role | |||
|---|---|---|---|
| 2006 | Glen Sandull | The College of New Jersey | wrestler |
| 2006 | Jamal Fox | Wartburg College | wrestler |
| 2006 | Kevin Puebla | Augustana College | coach |
| 2006 | Mike Helm | Messiah College | wrestler |
| 2006 | Russell (Rusty) Carlsten | Rhode Island College | coach |
NCAA Division III Men · Hall of Fame
5 winners
5 results
| Role | |||
|---|---|---|---|
| 2006 | Glen Sandull | The College of New Jersey | wrestler |
| 2006 | Jamal Fox | Wartburg College | wrestler |
| 2006 | Kevin Puebla | Augustana College | coach |
| 2006 | Mike Helm | Messiah College | wrestler |
| 2006 | Russell (Rusty) Carlsten | Rhode Island College | coach |
National Wrestling Coaches Association · nwcaonline.com